Player name: | Brueggemann, Joachim | |
Most recent federation: | Germany |
Date of birth: | 3 October 1951 |
Most recent ID: | 4611861 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 3110= 4611861 Brueggemann, Joachim f GER 2358 0 0 1951.10.03
Jul 2001 3109= 4611861 Brueggemann, Joachim f GER 2358 +17 3 1951.10.03
Apr 2001 3638= 4611861 Brueggemann, Joachim f GER 2341 +17 6 1951.10.03
Jan 2001 4252= 4611861 Brueggemann, Joachim f GER 2324 0 0
Oct 2000 4183= 4611861 Brueggemann, Joachim f GER 2324 0 0 1951.10.03
Jul 2000 4129= 4611861 Brueggemann, Joachim f GER 2324 +7 17 1951.10.03
Jan 2000 4295= 4611861 Brueggemann, Joachim f GER 2317 0 0
Jul 1999 4342= 4611861 Brueggemann, Joachim f GER 2317 -13 13 1951.10.03
Jan 1999 3739= 4611861 Brueggemann, Joachim f GER 2330 0 0 1951.10.03
Jul 1998 3537= 4611861 Brueggemann, Joachim f GER 2330 +20 10 1951.10.03
Jan 1998 4178= 4611861 Brueggemann, Joachim f GER 2310 0 0 1951.10.03
Jul 1997 4239= 4611861 Brueggemann, Joachim f GER 2310 +25 13 1951.10.03
Jan 1997 5295= 4611861 Brueggemann, Joachim f GER 2285 0 0 1951.10.03
Jul 1996 5234= 4611861 Brueggemann, Joachim f GER 2285 +10 13 1951.10.03
Jan 1996 5530= 4611861 Brueggemann, Joachim f GER 2275 -15 12 1951.10.03
Jul 1995 4780= 4611861 Brueggemann, Joachim f GER 2290 -15 7 1951.10.03
Jan 1995 4225= 4611861 Brueggemann, Joachim f GER 2305 0 3 1951.10.03
Jul 1994 4087= 4611861 Brueggemann, Joachim f GER 2305 -35 17 1951.10.03
Jan 1994 2621= 4611861 Brueggemann, Joachim f GER 2340 +5 8 1951.10.03
Jul 1993 2652= 4611861 Brueggemann, Joachim f GER 2335 +5 12 1951.10.03
Jan 1993 2720= 4611861 Brueggemann, Joachim f GER 2330 0 0 1951.10.03
Jul 1992 2593= 4611861 Brueggemann, Joachim GER 2330 +25 9 1951.10.03
Jan 1992 3814= 4611861 Brueggemann, Joachim GER 2305 0 0 1951.10.03
Jul 1991 3679= 4611861 Brueggemann, Joachim GER 2305 +20 7
Jan 1991 4413= 4611861 Brueggemann, Joachim GER 2285 -5 6
Jul 1990 3954= 4500628 Brueggemann, Joachim GDR 2290 0 0
Jan 1990 3800= 11525 Brueggemann, Joachim GDR 2290 -5 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 1876= 0 Brueggemann, Joachim GDR 2295 0 0
Jan 1985 1789= 0 Brueggemann, Joachim GDR 2295 0
Jul 1984 1697= 0 Brueggemann, Joachim GDR 2295 0
Jan 1984 1592= 0 Brueggemann, Joachim GDR 2295 0
Jul 1983 1585= 0 Brueggemann, Joachim GDR 2295 0
Jan 1983 1620= 0 Brueggemann, Joachim GDR 2295 0
Jul 1982 1578= 0 Brueggemann, Joachim GDR 2295 -15
Jan 1982 1353= 0 Brueggemann, Joachim GDR 2310 0
Jul 1981 1310= 0 Brueggemann, Joachim GDR 2310 0
Jan 1981 1310= 0 Brueggemann, Joachim GDR 2310 -15
Jan 1980 1111= 0 Brueggemann, Joachim GDR 2325 -40
Jan 1979 739= 0 Brueggemann, Joachim GDR 2365 +55
Jan 1978 --- no data available ---
Jan 1977 --- no data available ---
Jan 1976 907= 0 Brueggemann, Joachim GDR 2310 0
Jan 1975 872= 0 Brueggemann, Joachim GDR 2310 0
May 1974 783= 0 Brueggemann, Joachim GDR 2310 0 1951.10.03
Jul 1973 682= 0 Brueggemann, Joachim GDR 2310 -40 1951.10.03
Jul 1972 605= 0 Brueggemann, Joachim GDR 2350 1951.10.03